Größentabelle
| Größe | Szerokość w pasie A | Szerokość nogawki od kroku B | Długość całkowita C | Długość nogawki wewnętrzna D | Szerokość na dole E |
|---|---|---|---|---|---|
| S | 31 | 30 | 30 | 6 | 28 |
| M | 32 | 32 | 31 | 6 | 30 |
| L | 34 | 34 | 32 | 7 | 32 |
| XL | 36 | 36 | 33 | 7 | 34 |
+/- 3 cm Toleranz

Beschreibung
- Damen-Sweatshorts
- Kurzes Bein
- Kordelzug am Rippbündchen
- Seitliche Taschen
- Material: 65% Baumwolle, 35% Polyester
- Das Model (172 cm) trägt Größe M.<li></li>
Details
Material-Polyester
35% [ger]
Material-Baumwolle
65%
Farbe
Dunkelrosa
Ihre Bewertung schreiben
Größentabelle
| Größe | Szerokość w pasie A | Szerokość nogawki od kroku B | Długość całkowita C | Długość nogawki wewnętrzna D | Szerokość na dole E |
|---|---|---|---|---|---|
| S | 31 | 30 | 30 | 6 | 28 |
| M | 32 | 32 | 31 | 6 | 30 |
| L | 34 | 34 | 32 | 7 | 32 |
| XL | 36 | 36 | 33 | 7 | 34 |
+/- 3 cm Toleranz











